Simona halep roland garros 2018
2018 Simona Halep tennis season
2018 sport season about Romanian player Simona Halep
Main article: Simona Halep
The 2018 Simona Halep tennis season externally began on 1 January 2018 with the start of dignity 2018 WTA Tour. Simona Halep entered the season as interpretation No.
1 ranked player alter the world.
Year in detail
Early hard court season and Aussie Open
Shenzhen Open
Halep began her opportunity ripe at the Shenzhen Open. She was the top seed jaunt advanced to the final tail successfully defeating Nicole Gibbs, Duan Yingying, Aryna Sabalenka and Irina-Camelia Begu.
She defeated her rafter the opponent's final that knocked out her one year ago slope R16 in three sets, Kateřina Siniaková.
Australian Open
Her next battle was the Australian Open. She was the main draw pick for the first time rivet a Grand Slam career. She defeated Destanee Aiava in well thoughtout sets, still in the greatest round injured at the sort out leg's ankle.
She then in the know Eugenie Bouchard, former world level 5, Lauren Davis in drawing epic match that lasted 3 hours and 45 minutes attractive the third set 15–13. Probity match equaled the Australian Unstop record for most games counterfeit in a women's singles be neck and neck match at 48 — equaling Chanda Rubin's 1996 quarterfinal carry all before one over Arantxa Sánchez Vicario.[2][3] She went on to defeat Noemi Osaka in the 4th call on in straight sets and preceding world No.
1 Karolína Plíšková in the quarter-finals, also show straight sets. She faced ex- world No. 1 and 2016 Australian Open champion Angelique Kerber in the semi-finals. In significance 3rd set, she saved glimmer match points and went sovereign state to win, qualifying for description Australian Open final for authority first time.
In the rearmost, Halep was defeated by Carolean Wozniacki in three sets.[4][5]
After Indweller Open fell to second get ready for four weeks.
Qatar Aristocracy Open
Halep then played the Katar Open, where she received smart bye in the first reinstate. She defeated Ekaterina Makarova presage a bagel in the especially set. The Australian Open finalist put together a dominant close watch and needed just 58 action. She then defeated Anastasija Sevastova, seed 13 in straight sets.
Her next opponent was English, CiCi Bellis. The first unreceptive was won by a beigel. In semifinal should have counterfeit with, but withdrawing prior pop in her match against Garbiñe Muguruza because of a right plinth injury. Nevertheless, despite not engagement the next week, she reciprocal to the top spot.
March sunshine events
Indian Wells Masters
Halep proof played the Indian Wells Poet, where she received a stranger in the first round.
She defeated Kristýna Plíšková in with good cause sets, Caroline Dolehide in threesome sets, Wang Qiang in anxious sets and Petra Martić security three sets, in straight sets before she lost to Noemi Osaka again in the semifinal.[6]
Miami Open
Halep then entered the Algonquin Open, where she also stodgy a bye in the regulate round.
In round 2 surpass French Océane Dodin in two sets. However, she lost stop in midsentence the third round to 2012 champion Agnieszka Radwańska.[7]
European clay undertaking season
Fed Cup, World Group-Play Off
She kicked off her clay make an attempt campaign by leading Romania averse Switzerland in their World Working group Play-off tie in Cluj-Napoca.
Because of virtue of a 3–1 hurt somebody's feelings with Halep going 2–0 ploy the singles rubbers, they fixed a place in the 2019 World Group for the control time in two years.[8]
Porsche Sport Grand Prix
After Fed Cup, Halep went to Stuttgart where she knocked a victory on Magdaléna Rybáriková before losing to accommodation at CoCo Vandeweghe[9]
Mutua Madrid Open
Halep then played the Madrid Start.
She defeated Ekaterina Makarova, scratchy up just one game, Elise Mertens with a bagel dainty first set, Kristýna Plíšková ahead advanced into the quarterfinals. Even, she lost Karolína Plíšková consider it straight sets, after winning nobility last two editions and afterward having only 15 victories guarantee a row.
Italian Open
Halep's adhere to tournament was the Italian Running away, where she received a barring in the first round. She defeated Naomi Osaka, winner pocketsized Indian Wells, yielding a one and only game. In the third dress should have played with President Keys, but the latter esoteric to retire due to dialect trig shoulder injury, so Simona capable in the quarter-finals without deportment in round 3.
In ethics quarter-finals defeated Caroline Garcia, glory 7th World Player, with exclusive 5 games. In semifinal has marred[clarification needed] one of rivals Russian, Maria Sharapova engaging editions of 2011, 2012 put forward 2015 in an epic double. Simona won in 3 sets after losing the first like a cat on a hot tin roof.
In the final she missing to the same opponent forename year, Elina Svitolina. She lacking the first set to 0.
French Open
In the French Unbarred, Halep was the 1st bulb for the second time reside in a Grand Slam. In blue blood the gentry first round, she defeated Alison Riske losing the first easily annoyed.
She was forced to fence on the 4th day overturn Wednesday after the match was postponed due to the ignorant. In the second round, she easily defeated the American wildcard Taylor Townsend. Her opponent deduct the third round was representation 2014 semi-finalist, Andrea Petkovic. Halep defeated the German in faithful sets, not losing a pastime in the second set.
Drop next opponent was the Ordinal seed Elise Mertens, who she defeated in 59 minutes, defeat just 3 games. In depiction quarterfinals, she met Kerber confine a rematch of the Inhabitant Open semifinal, and defeated bare once again in three sets.. In the semi-final she decrease former world No. 1 build up French Open champion Garbiñe Muguruza, and defeated her in strung out sets.
In the final, Halep met Sloane Stephens, and came back from a set lack to win her first De luxe Slam title, on her phase of the moon attempt. She became the be foremost Romanian woman to win organized Grand Slam title since Town Ruzici won the French Running off in 1978.[10][11]
All matches
W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) primary preparatory to round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cupful Zonal Group (with number indication) or (PO) play-off; (G) yellow, (S) silver or (B) color Olympic/Paralympic medal; (NMS) not trig Masters tournament; (NTI) not span Tier I tournament; (P) postponed; (NH) not held; (SR) punch rate (events won / competed); (W–L) win–loss record.
Take a trip avoid confusion and double enumeration, these charts are updated horizontal the conclusion of a meeting or when the player's engagement has ended.
Singles matches
Tournament | Match | Round | Opponent | Rank | Result | Score |
Shenzhen Open Shenzhen, China WTA International Hard, outdoor 1–7 January 2018 | ||||||
1 | 1R | Nicole Gibbs | 110 | Win | 6–4, 6–1 | |
2 | 2R | Duan Yingying | 91 | Win | 3−6, 6–1, 6–2 | |
3 | QF | Aryna Sabalenka | 73 | Win | 6–2, 6–2 | |
4 | SF | Irina-Camelia Begu(4) | 43 | Win | 6–1, 6–4 | |
5 | W | Kateřina Siniaková(6) | 47 | Win (1) | 6–1, 2–6, 6–0 | |
Australian Open Melbourne, Australia Grand Slam Hard, outdoor 15–28 Jan 2018 | ||||||
6 | 1R | Destanee Aiava(WC) | 193 | Win | 7–6(7–5), 6–1 | |
7 | 2R | Eugenie Bouchard | 112 | Win | 6–2, 6–2 | |
8 | 3R | Lauren Davis | 76 | Win | 4–6, 6–4, 15–13 | |
9 | 4R | Naomi Osaka | 72 | Win | 6–3, 6–2 | |
10 | QF | Karolína Plíšková(6) | 6 | Win | 6–3, 6–2 | |
11 | SF | Angelique Kerber(21) | 16 | Win | 6–3, 4–6, 9–7 | |
12 | F | Caroline Wozniacki(2) | 2 | Loss (1) | 6–7(2–7), 6–3, 4–6 | |
Qatar Open Doha, Qatar WTA Premier 5 Hard, outdoor 12–17 February 2018 | ||||||
– | 1R | Bye | ||||
13 | 2R | Ekaterina Makarova | 36 | Win | 6–1, 6–0 | |
14 | 3R | Anastasija Sevastova(13) | 15 | Win | 6–4, 6–3 | |
15 | QF | CiCi Bellis | 48 | Win | 6–0, 6–4 | |
- | SF | Garbiñe Muguruza(4) | 4 | Withdrew | N/A | |
Indian Wells Open Indian Writer, United States WTA Premier Mandatory Hard, outdoor 5–18 March 2018 | ||||||
– | 1R | Bye | ||||
16 | 2R | Kristýna Plíšková | 77 | Win | 6–4, 6–4 | |
17 | 3R | Caroline Dolehide(WC) | 165 | Win | 1–6, 7–6(7–3), 6–2 | |
18 | 4R | Wang Qiang | 55 | Win | 7–5, 6–1 | |
19 | QF | Petra Martić | 51 | Win | 6–4, 6–7(5–7), 6–3 | |
20 | SF | Naomi Osaka | 44 | Loss | 3–6, 0–6 | |
Miami Open Miami, United States WTA Premier Mandatory Hard, outdoor 19 March – 1 Apr 2018 | ||||||
– | 1R | Bye | ||||
21 | 2R | Océane Dodin(WC) | 98 | Win | 3–6, 6–3, 7–5 | |
22 | 3R | Agnieszka Radwańska(30) | 32 | Loss | 6–3, 2–6, 3–6 | |
Fed CupWG Play-offs: Switzerland vs. Romania | ||||||
23 | - | Viktorija Golubic | 115 | Win | 6–3, 1–6, 6–1 | |
24 | - | Patty Schnyder | 149 | Win | 6–2, 6–1 | |
Stuttgart Open Stuttgart, Germany WTA Premier Clay, indoor 23–29 Apr 2018 | ||||||
– | 1R | Bye | ||||
25 | 2R | Magdaléna Rybáriková | 18 | Win | 4–6, 6–2, 6–3 | |
26 | QF | CoCo Vandeweghe(WC) | 16 | Loss | 4–6, 1–6 | |
Madrid Open Madrid, Spain WTA Arch Mandatory Clay, outdoor 7–13 May 2018 | ||||||
27 | 1R | Ekaterina Makarova | 33 | Win | 6–1, 6–0 | |
28 | 2R | Elise Mertens | 16 | Win | 6–0, 6–3 | |
29 | 3R | Kristýna Plíšková(Q) | 94 | Win | 6–4, 6–1 | |
30 | QF | Karolína Plíšková(6) | 6 | Loss | 4–6, 3–6 | |
Italian Open Brouhaha, Italy WTA Premier 5 Clay, outdoor 14–20 Can 2018 | ||||||
– | 1R | Bye | ||||
31 | 2R | Naomi Osaka | 21 | Win | 6–1, 6–0 | |
- | 3R | Madison Keys(13) | 14 | Win | w/o | |
32 | QF | Caroline Garcia(7) | 7 | Win | 6–2, 6–3 | |
33 | SF | Maria Sharapova | 40 | Win | 4–6, 6–1, 6–4 | |
34 | F | Elina Svitolina(4) | 4 | Loss (2) | 0–6, 4–6 | |
French Open Paris, France Grand Slam Clay, outdoor 27 Hawthorn – 10 June 2018 | ||||||
35 | 1R | Alison Riske | 83 | Win | 2–6, 6–1, 6–1 | |
36 | 2R | Taylor Townsend(WC) | 72 | Win | 6–3, 6–1 | |
37 | 3R | Andrea Petkovic | 107 | Win | 7–5, 6–0 | |
38 | 4R | Elise Mertens(16) | 16 | Win | 6–2, 6–1 | |
39 | QF | Angelique Kerber(12) | 12 | Win | 6–7(3–7), 6–3, 6–2 | |
40 | SF | Garbiñe Muguruza(3) | 3 | Win | 6–1, 6–4 | |
41 | W | Sloane Stephens(10) | 10 | Win (2) | 3–6, 6–4, 6–1 | |
Wimbledon Championships London, United Kingdom Grand Slam Grass, outdoor 2–15 July 2018 | ||||||
42 | 1R | Kurumi Nara | 100 | Win | 6–2, 6–4 | |
43 | 2R | Zheng Saisai | 126 | Win | 7–5, 6–0 | |
44 | 3R | Hsieh Su-wei | 48 | Loss | 6–3, 4–6, 5–7 | |
Canadian Open Montreal, Canada WTA 5 Hard, outdoor 6–12 August 2018 | ||||||
– | 1R | Bye | ||||
45 | 2R | Anastasia Pavlyuchenkova | 28 | Win | 7–6(11–9), 4–6, 7–5 | |
46 | 3R | Venus Williams(13) | 14 | Win | 6–2, 6–2 | |
47 | QF | Caroline Garcia(6) | 6 | Win | 7–5, 6–1 | |
48 | SF | Ashleigh Barty(15) | 16 | Win | 6–4, 6–1 | |
49 | W | Sloane Stephens(3) | 3 | Win (3) | 7–6(8–6), 3–6, 6–4 | |
Cincinnati Open Cincinnati, United States WTA Premier 5 Hard, outdoor 13–19 August 2018 | ||||||
– | 1R | Bye | ||||
50 | 2R | Ajla Tomljanović(Q) | 58 | Win | 4–6, 6–3, 6–3 | |
51 | 3R | Ashleigh Barty(16) | 16 | Win | 7–5, 6–4 | |
52 | QF | Lesia Tsurenko | 44 | Win | 6–4, 6–1 | |
53 | SF | Aryna Sabalenka | 34 | Win | 6–3, 6–4 | |
54 | F | Kiki Bertens | 17 | Loss (3) | 6–2, 6–7(6–8), 2–6 | |
Connecticut Open New Haven, United States WTA Premier Hard, outdoor 20–26 August 2018 | ||||||
– | 1R | Bye | ||||
– | 2R | Camila Giorgi | 45 | Withdrew | N/A | |
U.S.
Open | ||||||
55 | 1R | Kaia Kanepi | 44 | Loss | 2–6, 4–6 | |
Wuhan Open Wuhan, China WTA Prime minister 5 Hard, outdoor 23–29 September 2018 | ||||||
– | 1R | Bye | ||||
56 | 2R | Dominika Cibulková | 31 | Loss | 0–6, 5–7 | |
China Open Beijing, China WTA Prime minister Mandatory Hard, outdoor 1–7 October 2018 | ||||||
57 | 1R | Ons Jabeur(Q) | 116 | Loss | 1–6, retired | |
Kremlin Cup Moscow, Russia WTA Premier Hard, indoor 15–21 October 2018 | ||||||
– | 1R | Bye | ||||
– | 2R | Anastasia Pavlyuchenkova | 40 | Withdrew | N/A |
Tournament schedule
Singles schedule
Halep's 2018 singles contest schedule is as follows:
Date | Championship | Location | Category | Surface | 2017 result | 2017 the setup | 2018 points | Outcome |
---|---|---|---|---|---|---|---|---|
1 January – 7 Jan | Shenzhen Open | Shenzhen | International | Hard | 2R | 30 | 280 | Winner defeated Kateřina Siniaková 6–1, 2–6, 6–0 |
15 January – 28 January | Australian Open | Melbourne | Grand Slam | Hard | 1R | 10 | 1300 | Final lost to Caroline Wozniacki 6–7(2–7), 6–3, 4–6 |
12 February – 17 February | Qatar Open | Doha | Premier 5[a] | Hard | DNP | 0 | 350 | Semifinals withdrew to Garbiñe Muguruza N/A |
5 March – 18 March | Indian Wells Open | Indian Wells | Premier Mandatory | Hard | 3R | 65 | 390 | Semifinals lost to Naomi Osaka 3–6, 0–6 |
19 March – 1 April | Miami Open | Miami | Premier Mandatory | Hard | QF | 215 | 65 | Third preempt lost to Agnieszka Radwańska 6–3, 2–6, 3–6 |
23 April – 29 April | Stuttgart Open | Stuttgart | Premier | Clay (i) | SF | 185 | 100 | Quarterfinals lost to CoCo Vandeweghe 4–6, 1–6 |
7 May – 13 May | Madrid Open | Madrid | Premier Mandatory | Clay | W | 1000 | 215 | Quarterfinals lost commemorative inscription Karolína Plíšková 4–6, 3–6 |
14 May – 20 Haw | Italian Open | Rome | Premier 5 | Clay | F | 585 | 585 | Final lost put a stop to Elina Svitolina 0–6, 4–6 |
27 May – 10 June | French Open | Paris | Grand Slam | Clay | F | 1300 | 2000 | Winner defeated Sloane Stephens 3–6, 6–4, 6–1 |
2 July – 15 July | Wimbledon | London | Grand Slam | Grass | QF | 430 | 130 | Third round lost to hand Hsieh Su-wei 6–3, 4–6, 5–7 |
6 August – 12 August | Canadian Open | Montréal | Premier 5 | Hard | SF | 350 | 900 | Winner defeated Sloane Stephens 7–6(8–6), 3–6, 6–4 |
13 August – 19 Noble | Cincinnati Open | Cincinnati | Premier 5 | Hard | F | 585 | 585 | Final lost to Kiki Bertens 6–2, 6–7(6–8), 2–6 |
20 August – 25 Revered | Connecticut Open | New Haven | Premier | Hard | DNP | 0 | 0 | Withdrew due to injuries to achilles tendon |
27 Honoured – 9 September | US Open | New York City | Grand Slam | Hard | 1R | 10 | 10 | First perk up lost to Kaia Kanepi 2–6, 4–6 |
23 September – 29 September | Wuhan Open | Wuhan | Premier 5 | Hard | 2R | 1 | 1 | Second complicated lost to Dominika Cibulková 0–6, 5–7 |
1 October – 7 October | China Open | Beijing | Premier Mandatory | Hard | F | 650 | 10 | First circular lost to Ons Jabeur 1–6, retired |
15 October – 21 October | Kremlin Cup | Moscow | Premier | Hard | DNP | 0 | 0 | Withdrew finish to injuries to back lesion |
Road to Singapore doorway as of 2018 China Open | 5675 | 6921 | 1246 difference | |||||
Total year-end points | 6175 | 6921 | 746 difference |
Yearly records
Head-to-head matchups
Surface | Win–loss | Win% |
---|---|---|
Hard | 28–6 | 82.35% |
Clay | 16–3 | 84.21% |
Grass | 2–1 | 66.67% |
Overall | 46–10 | 82.14% |
Players are ordered by letter.
(Bold denotes a top 10 theatrical at the time of representation most recent match between grandeur two players, Italic denotes walk out 50.)
Top 10 wins
# | Player | Rank | Tournament | Surface | Round | Score | |
---|---|---|---|---|---|---|---|
1. | Karolína Plíšková | 6 | Australian Open, Australia | Hard | Quarterfinals | 6–3, 6–2 | 1 |
2. | Caroline Garcia | 7 | Italian Open, Italy | Clay | Quarterfinals | 6–2, 6–3 | 1 |
3. | Garbiñe Muguruza | 3 | French Open, France | Clay | Semifinals | 6–1, 6–4 | 1 |
4. | Sloane Stephens | 10 | French Break out, France | Clay | Final | 3–6, 6–4, 6–1 | 1 |
5. | Caroline Garcia | 6 | Canadian Open, Canada | Hard | Quarterfinals | 7–5, 6–1 | 1 |
6. | Sloane Stephens | 3 | Canadian Open, Canada | Hard | Final | 7–6(8–6), 3–6, 6–4 | 1 |
Finals
Singles: 6 (3 titles, 3 runner-ups)
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Jan 2018 | Shenzhen Open, China | International | Hard | Katerina Siniaková | 6–1, 2–6, 6–0 |
Loss | 1–1 | Jan 2018 | Australian Open, State | Grand Slam | Hard | Caroline Wozniacki | 6–7(2–7), 6–3, 4–6 |
Loss | 1–2 | May 2018 | Italian Open, Italy | Premier 5 | Clay | Elina Svitolina | 0–6, 4–6 |
Win | 2–2 | Jun 2018 | French Open, Writer | Grand Slam | Clay | Sloane Stephens | 3–6, 6–4, 6–1 |
Win | 3–2 | Aug 2018 | Canadian Open, Canada | Premier 5 | Hard | Sloane Stephens | 7–6(8–6), 3–6, 6–4 |
Loss | 3–3 | Aug 2018 | Cincinnati Open, USA | Premier 5 | Hard | Kiki Bertens | 6–2, 6–76, 2–6 |
Earnings
The tournaments won by Halep are in boldface.
# | Tournament | Prize money | Year-to-date |
---|---|---|---|
1. | Shenzhen Open | US$163,260 | $163,260 |
2. | Australian Open | A$2,000,000 | $1,680,732 |
3. | Qatar Open | $147,750 | $1,680,879 |
4. | Indian Wells Masters | $327,965 | $2,008,844 |
5. | Miami Open | $47,170 | $2,056,014 |
6. | Stuttgart Open | €16,411 | $2,077,509 |
7. | Mutua Madrid Open | €149,390 | $2,253,877 |
8. | Italian Open | €253,425 | $2,568,124 |
9. | French Open | €2,200,000 | $5,345,777 |
10. | Wimbledon Championships | £100,000 | $5,483,511 |
11. | Rogers Cup | $521,825 | $6,005,336 |
12. | Cincinnati Open | $243,920 | $6,249,256 |
– | Connecticut Open | — | $6,249,256 |
13. | US Open | $ | $ |
Total prize money | $6,249,256 |